Sedona Arizona area lots in a Gated  Homesite Community - Beaver Creek Preserve

Northern Arizona area lots in a Gated  Homesite Community - Beaver Creek Preserve

    

Northen Arizona area lots in a Gated  Homesite Community - Beaver Creek Preserve

   

If you wish to compare the Prices
To the Actual Homesite
Click on “Map of Master Plan


   (43,560 Sq. Ft = 1 Acre)
   
Lot #
  
Lot Size
(in Sq. Feet)
 Prices
   
1 23,218 $235,900
2 24,314 $246,900
3 21,453 $236,900
4 24,229 $248,900
5 12,291 $150,900
6 12,257 $153,900
7 15,291 $159,900
8 9,645 SOLD
9 13,392 $158,900
10 36,208 $249,900
11 14,358 $172,900
12 25,977 $182,900
13 17,873 $159,900
14 18,299 $179,900
15 19,369 $178,900
16 18,593 $140,900
17 15,088 $139,900
18 12,058 $136,900
19 11,924 $135,900
20 25,049 $158,900
21 17,535 $159,900
22 14,438 $185,900
23 11,079 SOLD
24 13,408 $182,900
25 11,323 MODEL
26 15,894 MODEL
27 15,408 MODEL
28 17,775 $200,900
29 18,513 SOLD
30 25,014 $200,900
31 25,260 $205,900
32 39,437 $225,900
33 38,373 SOLD
34 36,893 SOLD
Lot #
  

Lot Size
(in Sq. Feet)

 Prices
   
35 31,824 SOLD
36 36,000 $245,900
37 36,921 SOLD
38 15,622 $178,900
39 15,899 $158,900
40 17,943 $188,900
41 21,209 $238,900
42 18,107 $235,900
43 16,597 $236,900
44 16,640 $238,900
45 23,995 $248,900
46 16,089 $179,900
47 13,528 $175,900
48 14,809 $178,900
49 19,982 $182,900
50 18,098 $128,900
51 11,796 $130,900
52 11,162 $178,900
53 12,272 $185,900
54 11,613 $185,900
55 10,420 $168,900
56 15,264 $172,900
57 14,686 $158,900
58 14,443 $168,900
59 14,965 $187,900
60 14,715 $185,900
61 14,657 $183,900
62 14,792 $178,900
63 14,395 $179,900
64 15,217 $153,900
65 18,933 $168,900
66 14,713 $172,900
67 13,348 $170,900
68 18,880 $174,900
Lot #
  
Lot Size
(in Sq. Feet)
 Prices
   
69 13,471 $178,900
70 10,970 $182,900
71 14,119 $185,900
72 8,351 $165,900
73 9,323 $139,900
74 7,835 $140,900
75 11,045 $173,900
76 13,364 $183,900
77 14,778 $185,900
78 15,878 $187,900
79 19,933 $184,900
80 18,485 $170,900
81 12,944  $152,900
82 10,492 $150,900
83 10,785 $188,900
84 14,140  $180,900
85 19,364 $203,900
86 19,172 $203,900
87 15,399 $197,900
88 21,797 $208,900
89 21,373 $205,900
90 12,342 $169,900
91 12,295  $168,900
92 16,538 $170,900
93 14,420  $130,900
94 13,663 $144,900
95 13,368 SOLD
96 11,992 $172,900
97 8,974 $136,900
98 9,941 $133,900
99 10,225 $137,900
100 11,178 $135,900
101 11,396  $125,900
     

    

     

Experience the Appeal of a Quality Custom Home Lot
Gated Subdivision in a Rural Setting
Only Minutes from Beaver Creek Golf Resort and Sedona Arizona

101 quarter-acre to one acre Custom Homesites within a 91 Acre Gated Community
with All Utilities to each lot.  Private Streets, Clubhouse, Pool,
Tennis Court, Nature Trail. Construction completed in Spring 2007.

Marketed by:

Sales Office in Clubhouse
6110 N. Cheney Court
Rimrock, AZ 86335
Open 10 - 4 Daily

Call Bob Bruno: 928-821-3529
Ed Hanley: 928-300-7000

or Email us

Home Page | Details | Price List | Map of Master Plan | Project Status | Meet Our Team | Area Activities & Attractions
Directions | Contact Us | Purchase Contract | Public Report | CC&R's | Design Guidelines

       

Copyright 2006 © Beaver Creek Preserve, Inc.
No reproduction of any kind of text or graphics
permitted without written permission.
Web Site Designed by: "The Computer Guy"